<?xml version="1.0" encoding="UTF-8"?><!-- generator="WordPress/2.8.4" -->
<rss version="0.92">
<channel>
	<title>Sun Coast Distribution</title>
	<link>http://www.philtirado.com</link>
	<description>Distributor of Fresh Fruits and Vegetables</description>
	<lastBuildDate>Tue, 26 Jan 2010 00:51:21 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>You don&#8217;t Know what you don&#8217;t Know</title>
		<description>Do you know what your conversation rate is? What are you doing for CRM? After 6 years of being in business I did not know what I did not know. I was that guy always working in the business instead of working on the the business. I always felt like ...</description>
		<link>http://www.philtirado.com/?p=392</link>
			</item>
	<item>
		<title>Fresh Fruits &amp; vegetables marketing</title>
		<description>Fresh fruits &#38; vegetable marketing a done for you program that was introduced to me this last weekend. In the produce industry I have noticed that no one is looking for that extra stream of income in their current websites. Most of the sites just tell you about the company ...</description>
		<link>http://www.philtirado.com/?p=390</link>
			</item>
	<item>
		<title>New Mexico Lettuce</title>
		<description>Today is our 3rd week purchasing lettuce out of Las Cruces, Nm

The current market is up trending due to expectant storms. Liner lettuce has been weighing 43-5 lbs. per case trading from $13.80 - $14.80  Cello Lettuce $14.80 - $15.80 Romaine light supplies will update on price in the early ...</description>
		<link>http://www.philtirado.com/?p=388</link>
			</item>
	<item>
		<title>Las Cruces, Nm</title>
		<description>Lettuce market in Las Cruces has been trading @ 10.85 - $12.85 F.O.B. on liner lettuce 24's Cello lettuce 24's traded @ $11.85-13.85. Update on Romaine 24's will be harvesting on Wednesday of next week.  Lettuce has been having good weights (43-5) on liner &#38; cello lettuce 24's as well ...</description>
		<link>http://www.philtirado.com/?p=385</link>
			</item>
	<item>
		<title>Western Veg update</title>
		<description>Good day to you all. Yesterday seemed to be a buyer friendly day. Broccoli market was trading from $8.35 -12.35 We were able to purchase @ $7.55 F.O.B. loading in the Salinas area. Mendota starts on Monday with Broccoli.  Cauliflower market was trading @ 8.35 - $ 14.35 yesterday mostly ...</description>
		<link>http://www.philtirado.com/?p=383</link>
			</item>
	<item>
		<title>Market Updates!</title>
		<description>Good Afternoon to you all! 

California has now experienced warm weather for the past 5 days! Cauliflower is moving @ $8.35-10.35, while Broccoli 14’s are trading @ $8.35-12.35. California lettuce is looking for a good level to move @ it is moving @ $9.85-12.85, on liner lettuce trading @ $9.35-12.35 ...</description>
		<link>http://www.philtirado.com/?p=378</link>
			</item>
	<item>
		<title>Market update</title>
		<description>Good day to you all. This has been an exciting week working with a market full of up trending commodities. As you may or may not know California has had a warm front for the past 3 days. Since our last video update on markets we have seen broccoli market ...</description>
		<link>http://www.philtirado.com/?p=375</link>
			</item>
	<item>
		<title></title>
		<description> </description>
		<link>http://www.philtirado.com/?p=372</link>
			</item>
	<item>
		<title></title>
		<description> </description>
		<link>http://www.philtirado.com/?p=368</link>
			</item>
	<item>
		<title>New Update</title>
		<description>We have updated information for you on lettuce. Salinas Shippers are now looking for lettuce fields to purchase to cover contracts. We have now been told Huron has been pushed back &#38; we could be facing a 2-3 day harvesting gap. I looked back to last years prices to see ...</description>
		<link>http://www.philtirado.com/?p=366</link>
			</item>
</channel>
</rss>
