<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sun Coast Distribution</title>
	<atom:link href="http://www.philtirado.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.philtirado.com</link>
	<description>Distributor of Fresh Fruits and Vegetables</description>
	<lastBuildDate>Tue, 26 Jan 2010 00:51:21 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>You don&#8217;t Know what you don&#8217;t Know</title>
		<link>http://www.philtirado.com/?p=392</link>
		<comments>http://www.philtirado.com/?p=392#comments</comments>
		<pubDate>Tue, 26 Jan 2010 00:51:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Recent Articles]]></category>

		<guid isPermaLink="false">http://www.philtirado.com/?p=392</guid>
		<description><![CDATA[Do you know what your conversation rate is? What are you doing for CRM? After 6 years of being in business I did not know what I did not know. I was that guy always working in the business instead of working on the the business. I always felt like I knew it all no [...]]]></description>
			<content:encoded><![CDATA[<p>Do you know what your conversation rate is? What are you doing for CRM? After 6 years of being in business I did not know what I did not know. I was that guy always working in the business instead of working on the the business. I always felt like I knew it all no one could tell me how to do it or when to do it. I was always looking for the cheapest help or trying to trade for services you know always just looking to see where I could get the freebies. I always thought I was on top of the world had all the friends I needed they would always be their for me. Boy was I wrong about all that and then some. I have made so many mistakes these past 10 years with money, friends, and most of all business. I did not know how to surround myself with winners until I started loosing money but most of all until I joined CEOSPACE. With all that being said if you are in business or going to start your own business hire a coach to help with the strategic planning of the business don&#8217;t try to be a one man show. If you would like to know more about all my mistakes please email me @ suncoastblog@gmail.com I will be more than happy to share my experiences with you. If I had only knew what I know now 10 years ago I would be a multi millionaire rightnow. A word of advise always remove SELF from the equation and you will always come out ahead may god bless you</p>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fwww.philtirado.com%2F%3Fp%3D392&amp;linkname=You%20don%26%238217%3Bt%20Know%20what%20you%20don%26%238217%3Bt%20Know"><img src="http://www.philtirado.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a>]]></content:encoded>
			<wfw:commentRss>http://www.philtirado.com/?feed=rss2&amp;p=392</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Fresh Fruits &amp; vegetables marketing</title>
		<link>http://www.philtirado.com/?p=390</link>
		<comments>http://www.philtirado.com/?p=390#comments</comments>
		<pubDate>Wed, 04 Nov 2009 19:15:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Recent Articles]]></category>
		<category><![CDATA[fresh fruits]]></category>
		<category><![CDATA[fresh fruits & vegetables]]></category>
		<category><![CDATA[internet]]></category>

		<guid isPermaLink="false">http://www.philtirado.com/?p=390</guid>
		<description><![CDATA[Fresh fruits &#38; vegetable marketing a done for you program that was introduced to me this last weekend. In the produce industry I have noticed that no one is looking for that extra stream of income in their current websites. Most of the sites just tell you about the company &#38; produce they have to [...]]]></description>
			<content:encoded><![CDATA[<p>Fresh fruits &amp; vegetable marketing a done for you program that was introduced to me this last weekend. In the produce industry I have noticed that no one is looking for that extra stream of income in their current websites. Most of the sites just tell you about the company &amp; produce they have to sell. In the fresh fruit &amp; vegetable world they are just trying to sell their fruits or vegetables 7 am &#8211; 5pm. Can you imagine being able to sell while you are sleeping. I am able to accomplish this now from the help of an internet guru. What is the purpose of your site to just tell about your company &amp; your sales staff? We are leading into different times now we need to have other streams of income now. I now have a staff who looks @ sites to see if anyone is capturing there audience and how. Needless to say none of them have drip campaigns no op-tins no sales on their current sites. You might say well we sell fresh fruits or vegetables or maybe even value added items. Ok but what are you currently selling on your site? Nothing to sell then become an affiliate for someone who has a product for instance I am an affiliate for http://amazon.com I am only telling you the things that I know work &amp; are currently doing. We are now promoting a done for you program yes a done for you because time is very valuable. We set up your site we do everything for you. We set you up to sell your products or others. Their are more things to sell that can bring residual income by doing joint ventures. Once again please feel free to email me @ phil@suncoastdistribution.com &amp; thank you for visiting http://philtirado.com  You can also go to the right type in your name &amp; email I will send you free information &amp; a copy of Think &amp; grow rich yes for free. I have some useful information that can be passed on just go to the right</p>
<p>Thank you for your time</p>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fwww.philtirado.com%2F%3Fp%3D390&amp;linkname=Fresh%20Fruits%20%26%23038%3B%20vegetables%20marketing"><img src="http://www.philtirado.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a>]]></content:encoded>
			<wfw:commentRss>http://www.philtirado.com/?feed=rss2&amp;p=390</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Mexico Lettuce</title>
		<link>http://www.philtirado.com/?p=388</link>
		<comments>http://www.philtirado.com/?p=388#comments</comments>
		<pubDate>Thu, 29 Oct 2009 02:20:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Recent Articles]]></category>
		<category><![CDATA[lettuce]]></category>
		<category><![CDATA[vegetables]]></category>

		<guid isPermaLink="false">http://www.philtirado.com/?p=388</guid>
		<description><![CDATA[Today is our 3rd week purchasing lettuce out of Las Cruces, Nm
The current market is up trending due to expectant storms. Liner lettuce has been weighing 43-5 lbs. per case trading from $13.80 &#8211; $14.80  Cello Lettuce $14.80 &#8211; $15.80 Romaine light supplies will update on price in the early a.m. 
]]></description>
			<content:encoded><![CDATA[<p>Today is our 3rd week purchasing lettuce out of Las Cruces, Nm</p>
<p>The current market is up trending due to expectant storms. Liner lettuce has been weighing 43-5 lbs. per case trading from $13.80 &#8211; $14.80  Cello Lettuce $14.80 &#8211; $15.80 Romaine light supplies will update on price in the early a.m. <a href="http://www.philtirado.com/wp-content/uploads/2009/10/DSC00677.JPG"><img class="alignleft size-full wp-image-377" title="DSC00677" src="http://www.philtirado.com/wp-content/uploads/2009/10/DSC00677.JPG" alt="Lettuce Pioneer " /></a></p>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fwww.philtirado.com%2F%3Fp%3D388&amp;linkname=New%20Mexico%20Lettuce"><img src="http://www.philtirado.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a>]]></content:encoded>
			<wfw:commentRss>http://www.philtirado.com/?feed=rss2&amp;p=388</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Las Cruces, Nm</title>
		<link>http://www.philtirado.com/?p=385</link>
		<comments>http://www.philtirado.com/?p=385#comments</comments>
		<pubDate>Wed, 21 Oct 2009 22:19:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Recent Articles]]></category>
		<category><![CDATA[lettuce]]></category>
		<category><![CDATA[markets]]></category>
		<category><![CDATA[romaine]]></category>

		<guid isPermaLink="false">http://www.philtirado.com/?p=385</guid>
		<description><![CDATA[Lettuce market in Las Cruces has been trading @ 10.85 &#8211; $12.85 F.O.B. on liner lettuce 24&#8217;s Cello lettuce 24&#8217;s traded @ $11.85-13.85. Update on Romaine 24&#8217;s will be harvesting on Wednesday of next week.  Lettuce has been having good weights (43-5) on liner &#38; cello lettuce 24&#8217;s as well as condition. Las Cruces will [...]]]></description>
			<content:encoded><![CDATA[<p>Lettuce market in Las Cruces has been trading @ 10.85 &#8211; $12.85 F.O.B. on liner lettuce 24&#8217;s Cello lettuce 24&#8217;s traded @ $11.85-13.85. Update on Romaine 24&#8217;s will be harvesting on Wednesday of next week.  Lettuce has been having good weights (43-5) on liner &amp; cello lettuce 24&#8217;s as well as condition. Las Cruces will harvest lettuce until middle of November.  Please let us know if you would like a commodity on here. You can email us @ cs@suncoastdistribution.com</p>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fwww.philtirado.com%2F%3Fp%3D385&amp;linkname=Las%20Cruces%2C%20Nm"><img src="http://www.philtirado.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a>]]></content:encoded>
			<wfw:commentRss>http://www.philtirado.com/?feed=rss2&amp;p=385</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Western Veg update</title>
		<link>http://www.philtirado.com/?p=383</link>
		<comments>http://www.philtirado.com/?p=383#comments</comments>
		<pubDate>Wed, 21 Oct 2009 13:48:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Recent Articles]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[Florida]]></category>
		<category><![CDATA[lettuce]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[Santa Maria]]></category>
		<category><![CDATA[strawberries]]></category>
		<category><![CDATA[Strawberry]]></category>

		<guid isPermaLink="false">http://www.philtirado.com/?p=383</guid>
		<description><![CDATA[Good day to you all. Yesterday seemed to be a buyer friendly day. Broccoli market was trading from $8.35 -12.35 We were able to purchase @ $7.55 F.O.B. loading in the Salinas area. Mendota starts on Monday with Broccoli.  Cauliflower market was trading @ 8.35 &#8211; $ 14.35 yesterday mostly $10.35
Lettuce market trading @ $8.15 [...]]]></description>
			<content:encoded><![CDATA[<p>Good day to you all. Yesterday seemed to be a buyer friendly day. <strong>Broccoli</strong> market was trading from $8.35 -12.35 We were able to purchase @ $7.55 F.O.B. loading in the <strong>Salinas</strong> area. Mendota starts on Monday with <strong>Broccoli</strong>.  <strong>Cauliflower</strong> market was trading @ 8.35 &#8211; $ 14.35 yesterday mostly $10.35</p>
<p><strong>Lettuce</strong> market trading @ $8.15 on naked lettuce liner <strong>lettuce</strong> traded @ $9.15 &#8211; $ 15.55 mostly $10.50 Huron, Ca lettuce has started. receivers have stated some problems in lettuce such as internal burn &amp; misshape. This is typical for the front end of Huron. Yuma lettuce will be starting around the third week of November.</p>
<p>Cello <strong>lettuce</strong> 24&#8217;s traded @ $ 10.55 &#8211; 16.50 mostly $12.50 <strong>Strawberry</strong> market still very active with light supplies in <strong>California</strong>. Market trading @ $14.90 &#8211; $16.90.  Watsonville growing areas slowing down on production. <strong>Florida Strawberries</strong> have been planted now the past 2 weeks we seem to be on schedule. <strong>Santa Maria, Ca from I have </strong>been told will be increasing acreage in <strong>Strawberries. </strong></p>
<p>thank you very much for your time we look forward to hearing from you</p>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fwww.philtirado.com%2F%3Fp%3D383&amp;linkname=Western%20Veg%20update"><img src="http://www.philtirado.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a>]]></content:encoded>
			<wfw:commentRss>http://www.philtirado.com/?feed=rss2&amp;p=383</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Market Updates!</title>
		<link>http://www.philtirado.com/?p=378</link>
		<comments>http://www.philtirado.com/?p=378#comments</comments>
		<pubDate>Tue, 20 Oct 2009 19:45:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Recent Articles]]></category>
		<category><![CDATA[broccoli]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[lettuce]]></category>
		<category><![CDATA[markets]]></category>
		<category><![CDATA[weather]]></category>

		<guid isPermaLink="false">http://www.philtirado.com/?p=378</guid>
		<description><![CDATA[Good Afternoon to you all! 
California has now experienced warm weather for the past 5 days! Cauliflower is moving @ $8.35-10.35, while Broccoli 14’s are trading @ $8.35-12.35. California lettuce is looking for a good level to move @ it is moving @ $9.85-12.85, on liner lettuce trading @ $9.35-12.35 and $10.35-13.35 for cello’s lettuce.
In [...]]]></description>
			<content:encoded><![CDATA[<p>Good Afternoon to you all! </p>
<p>California has now experienced warm weather for the past 5 days! Cauliflower is moving @ $8.35-10.35, while Broccoli 14’s are trading @ $8.35-12.35. California lettuce is looking for a good level to move @ it is moving @ $9.85-12.85, on liner lettuce trading @ $9.35-12.35 and $10.35-13.35 for cello’s lettuce.</p>
<p>In Las Cruces NM, lettuce is $9.85-10.85 on liner lettuce and 24 cello lettuces are trading @ $11.85-12.85, they will have Romaine next week. California Romaine was anywhere between $12.00-14.00.</p>
<p>Strawberry Market trading @ $14.90-16.90 California, Green cabbage trading @ $9.35-10.35</p>
<p>Check back for more updates! Good Day!</p>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fwww.philtirado.com%2F%3Fp%3D378&amp;linkname=Market%20Updates%21"><img src="http://www.philtirado.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a>]]></content:encoded>
			<wfw:commentRss>http://www.philtirado.com/?feed=rss2&amp;p=378</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Market update</title>
		<link>http://www.philtirado.com/?p=375</link>
		<comments>http://www.philtirado.com/?p=375#comments</comments>
		<pubDate>Sat, 17 Oct 2009 16:26:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Recent Articles]]></category>
		<category><![CDATA[broccoli]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[celery]]></category>
		<category><![CDATA[lettuce]]></category>
		<category><![CDATA[markets]]></category>
		<category><![CDATA[perishable]]></category>
		<category><![CDATA[shippers]]></category>

		<guid isPermaLink="false">http://www.philtirado.com/?p=375</guid>
		<description><![CDATA[Good day to you all. This has been an exciting week working with a market full of up trending commodities. As you may or may not know California has had a warm front for the past 3 days. Since our last video update on markets we have seen broccoli market show a down trend, cauliflower, [...]]]></description>
			<content:encoded><![CDATA[<p>Good day to you all. This has been an exciting week working with a market full of up trending commodities. As you may or may not know California has had a warm front for the past 3 days. Since our last video update on markets we have seen broccoli market show a down trend, cauliflower, celery, leaf item, &amp; now lettuce. Huron California started on Thursday for some shippers of lettuce. Monday is usually a big shipping day for perishable  commodities so look for deals on Tuesday/Wednesday. Shippers of Broccoli, Cauliflower, &amp; Celery will be looking for a new level @ which product can move swiftly at.  Friday we received  prices from $15.56 F.O.B. to $20.50 on liner lettuce. Some shippers were saying market will not be dipping no supplies.  We loaded heavy out of Las Cruces, Nm with better weights than California lettuce. Mexico is now coming into the U.S. with product now so please watch the market look for a level it can move @ better. Lettuce out of Mexico traded @ 11.00 &#8211; 13.00</p>
<p>Broccoli market on 14&#8217;s were trading @ $ 10.56 &#8211; 14.50 crowns the F.O.B. is stronger due to second to third passing&#8217;s in fields.</p>
<p>We have come out with some great promotional brokerage pricing please check out our webinar we did on the right hand side.</p>
<p>We are excited to be hosting another webinar on Wednesday night 9:00 pm EST on internet technology Limited spots so claim your spot</p>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fwww.philtirado.com%2F%3Fp%3D375&amp;linkname=Market%20update"><img src="http://www.philtirado.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a>]]></content:encoded>
			<wfw:commentRss>http://www.philtirado.com/?feed=rss2&amp;p=375</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://www.philtirado.com/?p=372</link>
		<comments>http://www.philtirado.com/?p=372#comments</comments>
		<pubDate>Fri, 16 Oct 2009 21:18:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured Videos]]></category>

		<guid isPermaLink="false">http://www.philtirado.com/?p=372</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[<p><object id="viddler_118bbd78" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="437" height="315" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowScriptAccess" value="always" /><param name="allowFullScreen" value="true" /><param name="src" value="http://www.viddler.com/player/118bbd78/" /><param name="name" value="viddler_118bbd78" /><param name="allowfullscreen" value="true" /><embed id="viddler_118bbd78" type="application/x-shockwave-flash" width="437" height="315" src="http://www.viddler.com/player/118bbd78/" name="viddler_118bbd78" allowfullscreen="true" allowscriptaccess="always"></embed></object></p>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fwww.philtirado.com%2F%3Fp%3D372&amp;linkname="><img src="http://www.philtirado.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a>]]></content:encoded>
			<wfw:commentRss>http://www.philtirado.com/?feed=rss2&amp;p=372</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://www.philtirado.com/?p=368</link>
		<comments>http://www.philtirado.com/?p=368#comments</comments>
		<pubDate>Tue, 13 Oct 2009 15:03:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured Videos]]></category>

		<guid isPermaLink="false">http://www.philtirado.com/?p=368</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="350" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="src" value="http://www.youtube.com/v/zVQOIvdQ6Gw" /><embed type="application/x-shockwave-flash" width="425" height="350" src="http://www.youtube.com/v/zVQOIvdQ6Gw"></embed></object></p>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fwww.philtirado.com%2F%3Fp%3D368&amp;linkname="><img src="http://www.philtirado.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a>]]></content:encoded>
			<wfw:commentRss>http://www.philtirado.com/?feed=rss2&amp;p=368</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>New Update</title>
		<link>http://www.philtirado.com/?p=366</link>
		<comments>http://www.philtirado.com/?p=366#comments</comments>
		<pubDate>Fri, 09 Oct 2009 15:49:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Recent Articles]]></category>

		<guid isPermaLink="false">http://www.philtirado.com/?p=366</guid>
		<description><![CDATA[We have updated information for you on lettuce. Salinas Shippers are now looking for lettuce fields to purchase to cover contracts. We have now been told Huron has been pushed back &#38; we could be facing a 2-3 day harvesting gap. I looked back to last years prices to see this is the same pattern [...]]]></description>
			<content:encoded><![CDATA[<p><span style="color: #008000;">We have updated information for you on lettuce. Salinas Shippers are now looking for lettuce fields to purchase to cover contracts. We have now been told Huron has been pushed back &amp; we could be facing a 2-3 day harvesting gap. I looked back to last years prices to see this is the same pattern we had last year. Las Cruces, Nm will be watering Saturday which means they will need a 2-3 days until any harvesting can take place. We have been told prices on liner lettuce this morning in the $20.35 range which is a $4.00 jump from yesterday. Leaf items are now following lettuce market. Romaine is trading any where from $10.35 &#8211; $13.35 this morning. We have made calls to harvesting crew leaders in the Huron growing regions to be told weather is reaching 80 degrees but not for a long period of time. Nights dropping down to the low &#8211; mid 40&#8217;s </span></p>
<p><span style="color: #008000;">We hope you appreciate this information<br />
</span></p>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fwww.philtirado.com%2F%3Fp%3D366&amp;linkname=New%20Update"><img src="http://www.philtirado.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a>]]></content:encoded>
			<wfw:commentRss>http://www.philtirado.com/?feed=rss2&amp;p=366</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
